EuroMaster Premium Step Platform

Meets EN 131-7:2013

FPE-PM

EuroMaster Premium Step Platform Ladder

Specs

MODEL Platform Height icon Open Height icon Closed Height icon Weight icon Load Rating icon  
FPE-PM 0.6 0.57m 1.53m 1.72m 15.8kg 150kg Technical Data Sheet
FPE-PM 0.9 0.86m 1.82m 2.01m 17.1kg 150kg Technical Data Sheet
FPE-PM 1.2 1.15m 2.11m 2.30m 18.7kg 150kg Technical Data Sheet
FPE-PM 1.4 1.44m 2.39m 2.59m 21.3kg 150kg Technical Data Sheet
FPE-PM 1.7 1.72m 2.68m 2.88m 22.9kg 150kg Technical Data Sheet
FPE-PM 2.0 2.01m 2.97m 3.16m 27.3kg 150kg Technical Data Sheet
FPE-PM 2.3 2.30m 3.25m 3.45m 28.9kg 150kg Technical Data Sheet
FPE-PM 2.6 2.58m 3.54m 3.74m 30.8kg 150kg Technical Data Sheet
FPE-PM 2.9 2.87m 3.83m 4.04m 32.5kg 150kg Technical Data Sheet

Brochures


Branach European Brochure

User Instructions
Branach User Instructions Brochure
Safety Step Platforms

What's the next step?

Contact us today so we can help you choose the best model for your needs, and find a distributor close to you.

Contact us