Euro PowerMaster Extension
Meets EN 131-2:2010 + A2:2017
FEU-UT
Specs
MODEL | |||||
---|---|---|---|---|---|
FEU 3.9 TE-AR | 2.74m | 3.86m | 18.5kg | 150kg | Technical Data Sheet |
FEU 5.1 TE-AR | 3.34m | 5.06m | 21.5kg | 150kg | Technical Data Sheet |
FEU 6.3 TE-AR | 3.94m | 6.26m | 24.5kg | 150kg | Technical Data Sheet |
FEU 7.5 TE-AR | 4.54m | 7.45m | 31.0kg | 150kg | Technical Data Sheet |
FEU 8.7 TE-AR | 5.14m | 8.66m | 34.1kg | 150kg | Technical Data Sheet |
FEU 9.6 TE-AR | 5.74m | 9.56m | 39.0kg | 150kg | Technical Data Sheet |
Accessories
What's the next step?
Contact us today so we can help you choose the best model for
your needs, and find a distributor close to you.