EuroMaster All Terrain Step Platform
Meets EN 131-7:2013
FPE-AT
Gallery
Specs
MODEL | ||||||
---|---|---|---|---|---|---|
FPE-AT 0.9 | 0.86m | 1.82m | 2.01m | 21.1kg | 150kg | Technical Data Sheet |
FPE-AT 1.2 | 1.15m | 2.11m | 2.30m | 22.7kg | 150kg | Technical Data Sheet |
FPE-AT 1.4 | 1.44m | 2.39m | 2.59m | 24.3kg | 150kg | Technical Data Sheet |
FPE-AT 1.7 | 1.72m | 2.68m | 2.88m | 26.0kg | 150kg | Technical Data Sheet |
FPE-AT 2.0 | 2.01m | 2.97m | 3.16m | 29.7kg | 150kg | Technical Data Sheet |
Accessories
What's the next step?
Contact us today so we can help you choose the best model for your needs, and find a distributor close to you.