Euro PowerMaster Single
Meets EN 131-2:2010 + A2:2017
FNU
Gallery
Specs
MODEL | ||||
---|---|---|---|---|
FNU 2.4 TE | 2.38m | 9.4kg | 150kg | Technical Data Sheet |
FNU 3.0 TE | 2.98m | 10.7kg | 150kg | Technical Data Sheet |
FNU 3.6 TE | 3.58m | 12.2kg | 150kg | Technical Data Sheet |
FNU 4.2 TE | 4.18m | 15.4kg | 150kg | Technical Data Sheet |
FNU 4.8 TE | 4.78m | 17.2kg | 150kg | Technical Data Sheet |
FNU 5.4 TE | 5.38m | 19.5kg | 150kg | Technical Data Sheet |
Accessories
What's the next step?
Contact us today so we can help you choose the best model for
your needs, and find a distributor close to you.