CorrosionMaster 550mm Step Platform
Meets AS/NZS 1892.3 / ANSI A 14.5-2000
FPS
Gallery
Models
Specs
MODEL | |||||||
---|---|---|---|---|---|---|---|
FPS 0.6 | 0.58m | 1.49m | 1.69m | 0.98m | 19.5kg | 150kg | Technical Data Sheet |
FPS 0.9 | 0.88m | 1.78m | 1.98m | 1.10m | 22.5kg | 150kg | Technical Data Sheet |
FPS 1.2 | 1.17m | 2.07m | 2.28m | 1.23m | 25.5kg | 150kg | Technical Data Sheet |
FPS 1.5 | 1.46m | 2.36m | 2.57m | 1.35m | 28.5kg | 150kg | Technical Data Sheet |
FPS 1.8 | 1.75m | 2.66m | 2.87m | 1.48m | 31.5kg | 150kg | Technical Data Sheet |
FPS 2.1 | 2.04m | 2.95m | 3.16m | 1.60m | 36.0kg | 150kg | Technical Data Sheet |
FPS 2.4 | 2.34m | 3.24m | 3.45m | 1.73m | 39.0kg | 150kg | Technical Data Sheet |
FPS 3.0 | 2.92m | 3.82m | 4.04m | 1.98m | 45.0kg | 150kg | Technical Data Sheet |
FPS 3.6 | 3.50m | 4.41m | 4.64m | 2.23m | 51.0kg | 150kg | Technical Data Sheet |
Videos
What's the next step?
Contact us today so we can help you choose the best model for your needs, and find a distributor close to you.